|
Navigation
|
|


|

|
|
|
Weather
|
|

Current weather conditions for Tracy, Ca:
| Temperature | 85.8 °F/29.9 °C |
| Humidity | 29% |
| Dewpoint | 50 °F/10 °C |
| Wind | NNW at9.0 mph/14.5 km/h |
| Pressure | 29.77 in/1008.0 hPa(Steady) |
| Conditions | Clear |
| Visibility | 10.0 miles/16.1 kilometers |
Forecast:
| Friday | Mostly sunny and continued very hot with near record temperatures. Highs 100 to 110. Northwest winds up to 10 mph. |
| Saturday | Mostly sunny. Not as hot. Highs 94 to 104. West winds up to 10 mph. |
| Sunday | Mostly sunny. Highs 84 to 94. |
| Wednesday | Sunny. Highs 89 to 99. |
Last weather update on Aug 28, 2008 12:34pm.
Next update in 60 minutes.
|
|